| Dimension |
|---|
| Length (mm) * Width (mm) * Height (mm) | 3256*1510*1578 | 3256*1510*1578 |
| Wheelbase (mm) | 2190 | 2190 |
| Minimum turning radius (m) | 4.5 | 4.5 |
| Curb weight (kg) | 780 | 780 |
| Maximum speed (km/h) | 100 | 100 |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Driving mode | ECO/Standard/Sport | ECO/Standard/Sport/Individual |
| Brake type | Front disc & rear drum | Front disc & rear disc |
| Suspension | Front: McPherson independent suspension/Rear: three-link suspension | Front: McPherson independent suspension/Rear: three-link suspension |
| Parking brake type | Mechanical hand brake | EPB |
| Rim material | Steel wheel | Steel wheel |
| Tire specifications | 155/70 R13 | 55/70 R13 |
| Motor/Battery |
|---|
| CLTC range (km) | 205 | 205 |
| Power battery | MAGIC battery | MAGIC battery |
| Power battery type | Lithium iron phosphate | Lithium iron phosphate |
| Battery capacity (kW-h) | 16.2 | 16.2 |
| Slow charging time
(SOC 20%~100%, AC charging pile, normal temperature) | 4.8h | 4.8h |
| DC fast charging time (SOC 30%-80%, normal temperature) | 35min | 35min |
| Drive system | Three-in-one electric drive | Three-in-one electric drive |
| Maximum power of drive motor (kW) | 30 | 30 |
| Energy recovery | | ● Comfort/Standard/Strong |
| Battery heating and intelligent thermal insulation | ● | ● |
| Chassis & Capacity |
|---|
| Steering | EPS | EPS |
| Brakes | Front Disk & Rear Disk | Front Disk & Rear Disk |
| Suspension (front) | McPherson Stru. | McPherson Stru. |
| Suspension (rear) | Torsion beam | Torsion beam |
| Tire | 185/60 R15 | 185/60 R15 |
| Seating Capacity | 5 | 5 |
| Max Speed (km/h) | 140 | 140 |
| Safety Equipment |
|---|
| High-strength steel front anti-collision beam | ● | ● |
| Airbag | ● Driver seat | ● Driver seat/front passenger seat |
| ESC | 一 | ● |
| TCS | 一 | ● |
| VDC | 一 | ● |
| HBA | 一 | ● |
| HHC | 一 | ● |
| DBF | 一 | ● |
| DTC | ● | ● |
| ABS | ● | ● |
| EBD | ● | ● |
| Auto unlocking upon collision | ● | ● |
| Auto locking during driving | ● | ● |
| Rear ISOFIX interface | ● 2 | ● 2 |
| Child safety lock | ● | ● |
| Driver seat belt reminder | ● | ● |
| Low-speed pedestrian warning | ● | ● |
| Tire pressure alarm | ● | ● |
| Exterior & Interior Equipment |
|---|
| LING binocular lens headlamp | ● | ● |
| LING binocular LED headlamp | O | O |
| Front and rear LING wing-shaped LED position lamps | ● | ● |
| LED high-mounted brake lamp | ● | ● |
| Headlamp off delay (Follow Me Home) | 一 | ● |
| Bauhinia petal-shaped wheel hub trim cover | ● | ● |
| Comfort Equipment |
|---|
| Keyless entry/locking | 一 | ● |
| Keyless start | 一 | ● |
| AUTO HOLD | 一 | ● |
| Multi-function steering wheel | ● | ● |
| Manually adjustable outside rearview mirror | ● | ● |
| Front power window | ● One-touch lowering of driver's window | ● One-touch lowering of driver's window |
| Rear power window | ● | ● |
| One-key window locking | ● | ● |
| Electric A/C | ● | ● |
| Manually 4-way adjustable driver/front passenger seat | ● | ● |
| 5/5 independently foldable rear seats | ● | ● |
| Reversing image | ● Integrated in instrument cluster | ● Integrated in central control panel |
| Rear reverse sensor | ● | ● |
| EPS | ● | ● |
| HHC | - | ● |
| Creeping function | ● | ● |
| Driver's footrest pedal | ● | ● |
| Key | ● Remote control key | ● Smart key |
| Central control lock | ● | ● |
| Entertainment Equipment |
|---|
| 8" suspended central control panel | - | ● |
| Number of USB ports (with power interface) | ● 3 | ● 3 |
| Bluetooth music/call | ● | ● |
| On-board radio | ● | ● |
| Speaker | ● 2 | ● 2 |
| 8" suspended central control panel | - | ● |
| Number of USB ports (with power interface) | ● 3 | ● 3 |
| Bluetooth music/call | ● | ● |
| On-board radio | ● | ● |
| Speaker | ● 2 | ● 2 |