| Dimension & Weight |
|---|
| Length/Width/Height (mm) | 4515*1725*1790 | 4515*1725*1790 | 4515*1725*1790 | 4515*1725*1790 |
| Wheel Base(mm) | 2850 | 2850 | 2850 | 2850 |
| Curb Mass (kg) | 1275 | 1400-1430 | 1275 | 1400-1430 |
| Engine/Motor/Battery |
|---|
| Battery Capacity(kwh) | 32.6 | 8.5 | 32.6 | 8.5 |
| CLTC Range(km) | 300 | 43 | 300 | 43 |
| Driving Type | FR | FR | FR | FR |
| Peak Power (kw/r/min) | 75 | 75 | 75 | 75 |
| Max Speed (km/h) | 135 | 135 | 135 | 135 |
| Charging(AC SOC 20%-100%) | 9.8 h | - | 9.8 h | - |
| Charging
(DC fast change SOC 30%-80%) | 30 min | - | 30 min | - |
| Chassis & Capacity |
|---|
| Suspension (front) | McPherson Stru. | McPherson Stru. | McPherson Stru. | McPherson Stru. |
| Suspension (rear) | Leaf Spring, Non-isolated | Leaf Spring, Non-isolated | Leaf Spring, Non-isolated | Leaf Spring, Non-isolated |
| Steering | EPS | EPS | EPS | EPS |
| Brakes | Front Disk & Rear Drum | Front Disk & Rear Drum | Front Disk & Rear Drum | Front Disk & Rear Drum |
| Tires | 185/70 R14 | 185/70 R14 | 185/70 R14 | 185/70 R14 |
| Seating Capacity | 5,6 | 5,7 | 5,6 | 5,7 |
| Transmission |
|---|
| Type | - | central reducer | - | central reducer |
| Safety Equipment |
|---|
| EPS | ● | ● | ● | ● |
| ABS+EBD | ● | ● | ● | ● |
| TPMS | ● | ● | ● | ● |
| 3 Point ELR Seat Belts | ● | ● | ● | ● |
| Driver Seatbelt Voice Warning | ● | ● | ● | ● |
| Driver Airbag | ● | ● | ● | ● |
| Child-Proof Rear Door Locks | ● | ● | ● | ● |
| Exterior Equipment |
|---|
| Hazard Lamp | ● | ● | ● | ● |
| Reversing Lamp | ● | ● | ● | ● |
| Rear Fog Lamp | ● | ● | ● | ● |
| CHMSL | ● | ● | ● | ● |
| Interior Equipment |
|---|
| Power Door Lock-Front\Middle\Tailgate door | ● | ● | ● | ● |
| Manual Middle Window | ● | ● | - | - |
| Front Power Windows | ● | ● | ● | ● |
| Seat Material-Fabric | ● | ● | ● | ● |
| Comfort Equipment |
|---|
| Driver & Co-driver Seat Sliding & Reclining | ● | ● | ● | ● |
| 2nd Row Foldable 2-Bench Seat | ● | ● | - | - |
| 3rd Row Foldable 2-Bench Seat | ● | ● | ● | ● |
| Front Power Window | ● | ● | ● | ● |
| Front Windshield Defog & Defrost | ● | ● | ● | ● |
| 1 foldable remote key+1 common key | ● | ● | ● | ● |
| AC - Manual,Front Evaporator W/ Heater | ● | ● | ● | ● |
| Entertainment Equipment |
|---|
| Radio+Bluetooth | ● | ● | ● | ● |
| TBOX-4G | ● | ● | ● | ● |
| 2 Speaker | ● | ● | ● | ● |
| Multi-media Player | - | - | ● | ● |
| Parking video | - | - | ● | ● |
| low cost big screen(touchable) | - | - | ● | ● |
| STD USB | - | - | ● | ● |